Lake View Homes for Sale in Waconia MN |
| Average Listing Price | $252,539 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55387 | $329,310 | $133 |
| Keyword | Avg Price | Price/Sf |
| Basement | $370,516 | $118 |
| Cul De Sac | $365,989 | $125 |
| Price Reduced | $265,919 | $106 |
| Waterfront | $511,126 | $176 |
| Single Story | $501,484 | $151 |
| Custom Built | $287,531 | $135 |
| Lake View | $92,233 | $108 |
| Tennis Court | $71,362 | $0 |
| New Listings | $492,719 | $134 |
| Pool | $753,225 | $186 |
| Loft | $293,259 | $91 |
| Foreclosure | $194,900 | $80 |
![]() |
Jeff Schulz |
![]() RE/MAX Advantage Plus |
| 222 W. Main Street Waconia, Minnesota 55387 |
||
|
email: JeffSchulz@agents.househunt.com Direct: 612-709-4737 Office : 952-442-1040 |
Loading Data. Please wait.