Loft Homes for Sale in Waconia MN |
| Average Listing Price | $264,122 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55387 | $357,946 | $140 |
| Keyword | Avg Price | Price/Sf |
| Basement | $362,189 | $117 |
| Price Reduced | $257,505 | $105 |
| Waterfront | $460,382 | $170 |
| Cul De Sac | $401,526 | $124 |
| Spa | $353,421 | $119 |
| Custom Built | $263,358 | $121 |
| Custom | $263,358 | $121 |
| Single Story | $528,811 | $143 |
| Lake View | $113,328 | $97 |
| Tennis Court | $75,442 | $0 |
| New Listings | $296,800 | $112 |
| Pool | $628,580 | $167 |
| View | $68,400 | $0 |
| Foreclosure | $196,433 | $81 |
![]() |
Jeff Schulz |
![]() RE/MAX Advantage Plus |
| 222 W. Main Street Waconia, Minnesota 55387 |
||
|
email: JeffSchulz@agents.househunt.com Direct: 612-709-4737 Office : 952-442-1040 |
Loading Data. Please wait.