Pool Homes for Sale in Waconia MN |
| Average Listing Price | $249,871 |
| Average Price Per Sqft. | $118 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55387 | $329,310 | $133 |
| Keyword | Avg Price | Price/Sf |
| Basement | $366,376 | $117 |
| Cul De Sac | $366,227 | $125 |
| Price Reduced | $266,158 | $106 |
| Waterfront | $511,126 | $176 |
| Spa | $277,500 | $120 |
| Single Story | $501,484 | $151 |
| Custom Built | $287,947 | $136 |
| Custom | $287,947 | $136 |
| Lake View | $92,233 | $108 |
| Tennis Court | $71,362 | $0 |
| Pool | $628,580 | $167 |
| View | $68,400 | $0 |
| New Listings | $502,725 | $144 |
| Foreclosure | $194,900 | $80 |
![]() |
Jeff Schulz |
![]() RE/MAX Advantage Plus |
| 222 W. Main Street Waconia, Minnesota 55387 |
||
|
email: JeffSchulz@agents.househunt.com Direct: 612-709-4737 Office : 952-442-1040 |
Loading Data. Please wait.