Homes for Sale Near Southview Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $372,218 | $112 |
| Price Reduced | $293,314 | $112 |
| Waterfront | $514,070 | $192 |
| Spa | $295,437 | $116 |
| Cul De Sac | $397,246 | $138 |
| Single Story | $496,272 | $140 |
| Lake View | $184,785 | $206 |
| Custom Built | $458,929 | $137 |
| Custom | $458,929 | $137 |
| View | $81,720 | $0 |
| Two Story | $336,050 | $107 |
| Pool | $680,950 | $165 |
![]() |
Jeff Schulz |
![]() RE/MAX Advantage Plus |
| 222 W. Main Street Waconia, Minnesota 55387 |
||
|
email: JeffSchulz@agents.househunt.com Direct: 612-709-4737 Office : 952-442-1040 |
Loading Data. Please wait.